We are starting up the popular time attack series 86 Cup with a division in the Midwest region! Head on over to http://midwest86cup.com for the low down. Open to all forms of the 86/BRZ/FRS platform, with a point system to determine classing. The Midwest 86 Cup schedule with all registration links is available here.
Currently these are the events I am planning on/already registered for. All are available in the events calendar.
Date | Host | Location | Notes | Reg? | 86 Cup Points |
May 19-20 | Windy City BMW | Autobahn South | 86 Cup unscored opener | Y | |
June 4 | MVP | Autobahn Full | TCG | Y | |
June 7-10 | Gridlife Midwest Festival | GingerMan Raceway | 86 Cup Event | Y | 3 |
June 17 | Club FR | Autobahn Skid Pad | Drift Day 101 | Y | |
June 18 | GPS Track Time | Autobahn Full | Y | ||
June 25 | LAPS | Autobahn Full | Track Pack 1 of 3 | Y | |
June 30 – July 1 | Gridlife Round #3 | Autobahn (All) | 86 Cup Event | Y | 5 |
July 16 | Milwaukee Track Days | Blackhawk Farms | 86 Cup Event | Y | 10 |
July 21 | Club FR | US Air Raceway | Drift Day 101 | Y | |
September 8 | Subaru Speed Expo | Autobahn North | Y | 10 | |
September 9 | GPS Track Time | Autobahn South | Y | ||
September 17 | LAPS | Autobahn Full | Track Pack 2 of 3 | Y | |
October 6-7 | Gridlife Round 5 | GingerMan Raceway | 86 Cup Event | Y | |
October 8 | LAPS | Autobahn Full | Track Pack 3 of 3 | Y |
Leave A Comment